2024-2025 Print League Tables
N.B. Top 8 individual scores count towards total score. If total scores are tied, bonus points are taken into account.
Bonus points are awarded: 3 for 1st, 2 for 2nd and 1 for 3rd place.
Division 1 | Entry | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total (Top 8) |
Bonus |
Nicholas Hill | 17 | 19 | 20 | 18 | 17 | 20 | 111 | 8 | ||||||
Anthony Baines | 18 | 17 | 18 | 20 | 18 | 16 | 107 | 2 | ||||||
Phil Drury | 16 | 16 | 17 | 19 | 20 | 17 | 105 | 1 | ||||||
George Pearson | 18 | 19 | 17 | 15 | 19 | 17 | 105 | 1 | ||||||
John Gough | 18 | 16 | 18 | 17 | 17 | 15 | 101 | 0 | ||||||
Philip Hinton | 15 | 17 | 16 | 16 | 17 | 19 | 100 | 0 | ||||||
Katrina Devenport | 18 | 15 | 15 | 16 | 18 | 18 | 100 | 0 | ||||||
Chris Rogers | 17 | 17 | 17 | 15 | 17 | 17 | 100 | 0 | ||||||
Alex Jevon | 17 | 15 | 16 | 16 | 17 | 18 | 99 | 0 | ||||||
Gary Honeysett | 16 | 16 | 32 | 0 |
Division 2 | Entry | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total (Top 8) |
Bonus |
Jeremy Martin | 18 | 16 | 19 | 18 | 18 | 17 | 106 | 2 | ||||||
Graham Bailey | 19 | 16 | 17 | 16 | 16 | 19 | 103 | 3 | ||||||
Christopher Longley | 16 | 18 | 15 | 15 | 20 | 17 | 101 | 3 | ||||||
Frederick Ayley | 17 | 15 | 16 | 15 | 16 | 15 | 94 | 0 | ||||||
Mike Walker | 16 | 16 | 18 | 19 | 17 | 86 | 1 | |||||||
Jim Cruttenden | 20 | 17 | 16 | 53 | 3 | |||||||||
William Knuckey | 15 | 16 | 31 | 0 |